Highest Test Inning Totals in 2020

Team | Score | Overs | Inns | Opposition |
South Africa | 621 | 142.1 | 2 | Sri Lanka |
England | 583/8d | 154.4 | 1 | Pakistan |
Bangladesh | 560/6d | 154.0 | 2 | Zimbabwe |
New Zealand | 519/7d | 145.0 | 1 | Wast Indies |
Sri Lanka | 515/9d | 176.2 | 2 | Zimbabwe |
England | 499/9d | 152.0 | 1 | South Africa |
England | 469/9d | 162.0 | 1 | Wast Indies |
New Zealand | 460 | 114.0 | 1 | Wast Indies |
Australia | 454 | 150.1 | 1 | New Zealand |
Pakistan | 445 | 122.5 | 2 | Bangladesh |
New Zealand | 431 | 155.0 | 1 | Pakistan |
Zimbabwe | 406 | 115.3 | 1 | Sri Lanka |
England | 400 | 98.2 | 1 | South Africa |
Sri Lanka | 396 | 96.0 | 1 | South Africa |
England | 391/8d | 111.0 | 3 | South Africa |
England | 369 | 111.5 | 1 | Wast Indies |
Zimbabwe | 358 | 148.0 | 1 | Sri Lanka |
New Zealand | 348 | 100.2 | 2 | India |
Pakistan | 326 | 109.3 | 1 | England |
India | 326 | 115.1 | 2 | Australia |
Wast Indies | 318 | 102.0 | 2 | England |
Wast Indies | 317 | 79.1 | 3 | New Zealand |
England | 313 | 111.2 | 3 | Wast Indies |
Sri Lanka | 293 | 119.5 | 2 | Zimbabwe |
Wast Indies | 287 | 99.0 | 2 | England |
England | 277/7 | 82.1 | 4 | Pakistan |
South Africa | 274 | 77.1 | 4 | England |
Pakistan | 273 | 93.0 | 2 | England |
Pakistan | 271 | 123.3 | 4 | New Zealand |
England | 269 | 91.5 | 1 | South Africa |
Zimbabwe | 265 | 106.3 | 1 | Bangladesh |
New Zealand | 256 | 95.4 | 2 | Australia |
England | 248 | 61.3 | 3 | South Africa |
Sf the best
ReplyDeleteNo big record s
ReplyDelete