Mominul Haque
Mominul Haque
Bangladesh
Full name Mominul Haque
Born September 29, 1991, Cox's Bazar
Playing role Middle-order batsman
Batting style Left-hand bat
Bowling style Slow left-arm orthodox
Batting & Fielding averages
Mat | Runs | HS | Ave | SR | 100 | 50 | Ct | |
Tests | 40 | 2860 | 181 | 40.85 | 56.03 | 9 | 13 | 29 |
ODIs | 28 | 557 | 60 | 22.28 | 74.36 | 0 | 3 | 4 |
T20Is | 6 | 60 | 26* | 20.00 | 120 | 0 | 0 | 1 |
First-class | 106 | 7260 | 258 | 41.48 | 22 | 31 | 69 | |
List A | 140 | 4052 | 182 | 31.65 | 81.51 | 4 | 23 | 52 |
T20s | 101 | 1680 | 91 | 22.40 | 113.74 | 0 | 9 | 32 |
Bowling Averages
Mat | Runs | Wkts | BBI | BBM | Ave | Econ | 5w | 10 | |
Tests | 40 | 376 | 4 | 3/27 | 3/42 | 94.00 | 3.75 | 0 | 0 |
ODIs | 28 | 190 | 7 | 2/13 | 2/13 | 27.14 | 4.87 | 0 | 0 |
T20Is | 6 | 32 | 0 | - | - | - | 10.66 | 0 | 0 |
First-class | 106 | 1234 | 16 | 3/27 | 3/42 | 77.12 | 3.72 | 0 | 0 |
List A | 140 | 1387 | 39 | 3/29 | 3/29 | 35.56 | 4.79 | 0 | 0 |
T20s | 101 | 229 | 6 | 2/14 | 2/14 | 38.16 | 7.89 | 0 | 0 |
Recent Played Matches
Bat & Bowl | Team | Opposition | Match Date |
5* | Chattogram | v Khulna | 28 Nov 2020 |
8* | Chattogram | v Dhaka | 26 Nov 2020 |
4 | Mahmudullah | v Najmul XI | 25 Oct 2020 |
13 | Mahmudullah | v Najmul XI | 17 Oct 2020 |
39 | Mahmudullah | v Tamim XI | 13 Oct 2020 |
0 | Mahmudullah | v Najmul XI | 11 Oct 2020 |
0/9, 28 | Gazi Group | v Prime Bank39 | 16 Mar 2020 |
132 | Bangladesh | v Zimbabwe | 22 Feb 2020 |
30, 41 | Bangladesh | v Pakistan | 7 Feb 2020 |
111 | East Z (BD) | v Cent Z (BD) | 31 Jan 2020 |

Post a Comment