Virat Kohli
Virat Kohli
India
Full name Virat Kohli
Born November 5, 1988, Delhi
Playing role Top-order batsman
Batting style Right-hand bat
Bowling style Right-arm medium
Batting & Fielding Averages
Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | Ct | |
Tests | 87 | 147 | 7318 | 254* | 53.41 | 57.44 | 27 | 23 | 84 |
ODIs | 251 | 242 | 12040 | 183 | 59.31 | 93.24 | 43 | 60 | 129 |
T20Is | 85 | 79 | 2928 | 94* | 50.48 | 138.43 | 0 | 25 | 42 |
First-class | 119 | 195 | 9567 | 254* | 53.74 | 57.48 | 34 | 31 | 115 |
List A | 285 | 275 | 13482 | 183 | 57.86 | 93.31 | 47 | 68 | 147 |
T20s | 299 | 284 | 9500 | 113 | 41.30 | 133.95 | 5 | 68 | 132 |
Bowling averages
Mat | Runs | Wkts | BBI | BBM | Ave | Econ | |
Tests | 87 | 84 | 0 | - | - | - | 2.88 |
ODIs | 251 | 665 | 4 | 1/15 | 1/15 | 166.25 | 6.22 |
T20Is | 85 | 198 | 4 | 1/13 | 1/13 | 49.50 | 8.13 |
First-class | 119 | 338 | 3 | 1/19 | 2/42 | 112.66 | 3.15 |
List A | 285 | 726 | 4 | 1/15 | 1/15 | 181.50 | 6.17 |
T20s | 299 | 661 | 8 | 2/25 | 2/25 | 82.62 | 8.73 |
Recent matches
Bat & Bowl | Team | Opposition | Match Date |
74 , 4 | India | v Australia | 17 Dec 2020 |
85 | India | v Australia | 8 Dec 2020 |
40 | India | v Australia | 6 Dec 2020 |
9 | India | v Australia | 4 Dec 2020 |
63 | India | v Australia | 2 Dec 2020 |
89 | India | v Australia | 29 Nov 2020 |
21 | India | v Australia | 27 Nov 2020 |
6 | RCB | v Sunrisers | 6 Nov 2020 |
29 | RCB | v Capitals | 2 Nov 2020 |
7 | RCB | v Sunrisers | 31 Oct 2020 |

Post a Comment